Discover nutritious and delicious recipes that celebrate your cultural heritage while promoting good health.
Learn about the best practices in nutrition for a healthier lifestyle based on MyPlate guidelines.
Servings: Makes 24 Servings
You can use applesauce (16 ounces) or canned apples in place of fresh apples. You can use either peeled or unpeeled apples.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 82 |
| Total Fat | 4 g |
| Saturated Fat | 1 g |
| Cholesterol | 0 mg |
| Sodium | 53 mg |
| Carbohydrates | 12 g |
| Dietary Fiber | 1 g |
| Total Sugars | 7 g |
| Added Sugars Included | 4 g |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Calcium | 7 mg |
| Iron | 0 mg |
| Potassium | 37 mg |
Source: Pennsylvania Nutrition Education Network (original). Recipe modification adapted from SNAP-Ed New York, October 2023
Servings: Serving size: 1 ½ cups, Serves 6
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 98 |
| Total Fat | 2 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 270 mg |
| Carbohydrates | 13 g |
| Dietary Fiber | 4 g |
| Total Sugars | 3 g |
| Added Sugars Included | 0 g |
| Protein | 7 g |
| Vitamin D | 0 mcg |
| Calcium | 17 mg |
| Iron | 1 mg |
| Potassium | 242 mg |
Source: Recipe adapted from Cooking Demo II Food and Health Communications, Inc.
Servings: Serves 5
This Collard Greens with Turkey Bacon recipe is a savory, comforting side dish that combines tender greens with the rich, smoky flavor of turkey bacon.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 109 |
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 278 mg |
| Carbohydrates | 17 g |
| Dietary Fiber | 2 g |
| Total Sugars | 0 g |
| Added Sugars Included | 0 g |
| Protein | 8 g |
| Vitamin D | 0 mcg |
| Calcium | 268 mg |
| Iron | 4 mg |
| Potassium | 93 mg |
Source: Recipe adapted from USDA CACFP https://fns-prod.azureedge.us/sites/default/files/resource-files/Collard_Greens.25-50.pdf
Servings: Serves 4 (2-3 meatballs)
These Chicken Meatballs are tender, juicy, and flavorful, making them a versatile main dish for family dinners.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 0 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Added Sugars Included | 0 g |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 3
This bold, salt-free seasoning blend brings rich flavor to proteins, vegetables, and soups. The recipe can easily be doubled or tripled for convenient storage and future use. This recipe is an alternative to high-sodium all-purpose seasonings.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 16 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrates | 3 g |
| Dietary Fiber | 1 g |
| Total Sugars | 0 g |
| Added Sugars Included | 0 g |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Calcium | 26 mg |
| Iron | 1 mg |
| Potassium | 93 mg |
Source: Recipe adapted from USDA CACFP https://fns-prod.azureedge.us/sites/default/files/resource-files/Collard_Greens.25-50.pdf
Servings: Serves 6 (1 cup)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 54 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 13 mg |
| Carbohydrates | 14 g |
| Dietary Fiber | 1 g |
| Total Sugars | 12 g |
| Added Sugars Included | 0 g |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Calcium | 13 mg |
| Iron | 0 mg |
| Potassium | 221 mg |
Source: Adapted from Food Hero Oregon State University Cooperative Extension Service.
Servings: Serving Size: 1 cup, Serves 10
This one-pan spaghetti dish is perfect for a busy weeknight and has grains, vegetables, meat, and dairy. Enjoy it with a side of fruit or salad.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 296 |
| Total Fat | 7 g |
| Saturated Fat | 3 g |
| Cholesterol | 35 mg |
| Sodium | 154 mg |
| Carbohydrates | 38 g |
| Dietary Fiber | 3 g |
| Total Sugars | 4 g |
| Added Sugars Included | 3 g |
| Protein | 18 g |
| Vitamin D | 0 mcg |
| Calcium | 128 mg |
| Iron | 3 mg |
| Potassium | 336 mg |
Source: Food Hero Oregon State University Cooperative Extension Service
Servings: Serves 4 (1 thigh)
This Spice-Rubbed Chicken Thighs recipe features juicy, tender chicken thighs coated in a warm, aromatic five-spice seasoning blend, perfect for an easy yet flavorful main dish.
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 0 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Added Sugars Included | 0 g |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 4 (1/2 cup)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 148 |
| Total Fat | 3 g |
| Saturated Fat | 2 g |
| Cholesterol | 9 mg |
| Sodium | 278 mg |
| Carbohydrates | 28 g |
| Dietary Fiber | 12 g |
| Total Sugars | 12 g |
| Added Sugars Included | 3 g |
| Protein | 38 g |
| Vitamin D | 0 mcg |
| Calcium | 65 mg |
| Iron | 1 mg |
| Potassium | 568 mg |
Servings: Serves 8 (1 biscuit)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 180 |
| Total Fat | 6 g |
| Saturated Fat | 2 g |
| Cholesterol | 0 mg |
| Sodium | 400 mg |
| Carbohydrates | 28 g |
| Dietary Fiber | 2 g |
| Total Sugars | 6 g |
| Added Sugars Included | 0 g |
| Protein | 3 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 2 (8 oz)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 130 |
| Total Fat | 0.5 g |
| Saturated Fat | 0 g |
| Cholesterol | 2 mg |
| Sodium | 60 mg |
| Carbohydrates | 26 g |
| Dietary Fiber | 3 g |
| Total Sugars | 21 g |
| Added Sugars Included | 0 g |
| Protein | 5 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 4 (4 oz)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 266 |
| Total Fat | 8 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 18 g |
| Dietary Fiber | 0.42 g |
| Total Sugars | 0 g |
| Added Sugars Included | 0 g |
| Protein | 30 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 4 (1 cup)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 140 |
| Total Fat | 9 g |
| Saturated Fat | 1 g |
| Cholesterol | 0 mg |
| Sodium | 320 mg |
| Carbohydrates | 14 g |
| Dietary Fiber | 2.5 g |
| Total Sugars | 6 g |
| Added Sugars Included | 0 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 6 (1/2 cup)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 90 |
| Total Fat | 3 g |
| Saturated Fat | 1 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrates | 16 g |
| Dietary Fiber | 2 g |
| Total Sugars | 13 g |
| Added Sugars Included | 0 g |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Servings: Serves 8 (8 oz)
| Nutrition Fact | Amount |
|---|---|
| Total Calories | 150 |
| Total Fat | 2.5 g |
| Saturated Fat | 0.5 g |
| Cholesterol | 0 mg |
| Sodium | 60 mg |
| Carbohydrates | 30 g |
| Dietary Fiber | 3 g |
| Total Sugars | 14 g |
| Added Sugars Included | 0 g |
| Protein | 3 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |